All measurements are guidelines. For the best fit, measure yourself and compare to the charts below. When between sizes, size up for footwear and size down for a tailored apparel fit.
Footwear — Height-Enhancing Sneakers (CALTO)
US / EU / UK Conversion
| US Men | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 7 | 40 | 6 | 9.6" | 24.4 cm |
| 7.5 | 40–41 | 6.5 | 9.8" | 24.9 cm |
| 8 | 41 | 7 | 9.9" | 25.1 cm |
| 8.5 | 41–42 | 7.5 | 10.1" | 25.7 cm |
| 9 | 42 | 8 | 10.2" | 25.9 cm |
| 9.5 | 42–43 | 8.5 | 10.4" | 26.4 cm |
| 10 | 43 | 9 | 10.6" | 26.9 cm |
| 10.5 | 43–44 | 9.5 | 10.8" | 27.4 cm |
| 11 | 44 | 10 | 10.9" | 27.7 cm |
| 11.5 | 44–45 | 10.5 | 11.1" | 28.2 cm |
| 12 | 45 | 11 | 11.3" | 28.7 cm |
| 13 | 46 | 12 | 11.6" | 29.5 cm |
CALTO sneakers run true to size. Measure foot length from heel to longest toe on a flat surface.
How to Measure Your Foot
Stand on a sheet of paper and trace your foot. Measure from the back of the heel to the tip of the longest toe. Use this measurement against the Foot Length column above.
Apparel — Tops & Blouses
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–33" | 24–25" | 34–35" |
| S | 34–35" | 26–27" | 36–37" |
| M | 36–37" | 28–29" | 38–39" |
| L | 38–40" | 30–32" | 40–42" |
| XL | 41–43" | 33–35" | 43–45" |
| XXL | 44–46" | 36–38" | 46–48" |
Apparel — Dresses
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS / 0–2 | 32–33" | 24–25" | 34–35" | ~52" |
| S / 4–6 | 34–35" | 26–27" | 36–37" | ~53" |
| M / 8–10 | 36–37" | 28–29" | 38–39" | ~54" |
| L / 12–14 | 38–40" | 30–32" | 40–42" | ~55" |
| XL / 16 | 41–43" | 33–35" | 43–45" | ~56" |
Dress lengths are approximate for midi styles. Actual length varies by silhouette.
Apparel — Denim & Bottoms
| Waist (in) | Hip (in) | Inseam (in) | US Size |
|---|---|---|---|
| 24" | 34" | 30" | 0 |
| 25" | 35" | 30" | 2 |
| 26" | 36" | 30" | 4 |
| 27" | 37" | 30" | 6 |
| 28" | 38" | 30" | 8 |
| 29" | 39" | 30" | 10 |
| 30" | 40" | 30" | 12 |
| 32" | 42" | 30" | 14 |
Inseam is a standard 30" reference. Actual inseam varies by style — check individual product pages for style-specific lengths.
How to Measure
Chest / Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hip: Measure around the fullest part of your hips, approximately 8" below your natural waist.
Inseam: Measure from the crotch seam to the bottom of the leg along the inner seam.
Still Unsure?
Reach out before you order — we're happy to help you find the right fit.